Free and public.
Indiana brokerage brands, ranked
Century 21 has the most agents on file in Indiana — 981 of 5,108 (19%) — across 14 national brands. Counted from the brokerages' own public rosters, build dated Oct 8, 2026.
The whole Indiana file: 5,104 agents + 670 business addresses, each with a published, current email, one CSV, one-time.
Century 21 is unusually strong here: 19% of Indiana agents on file against 8% nationally.
RE/MAX is unusually strong here: 19% of Indiana agents on file against 9% nationally.
No brand dominates Indiana: the largest holds only 19% across 14 brands.
| # | Brand | Agents | Share | With phone | Award tier |
|---|---|---|---|---|---|
| 1 | Century 21 · largest office Fort Wayne (286) | 981 | 19% | 84% | not published |
| 2 | RE/MAX | 970 | 19% | 91% | 35% |
| 3 | Keller Williams · largest office Greenwood (236) | 794 | 16% | 93% | not published |
| 4 | Coldwell Banker · largest office Fort Wayne (186) | 562 | 11% | 99% | not published |
| 5 | Berkshire Hathaway HomeServices · largest office South Bend (62) | 499 | 10% | 89% | not published |
| 6 | eXp Realty · largest office Indianapolis (60) | 310 | 6% | 100% | not published |
| 7 | Better Homes and Gardens · largest office Crown Point (102) | 192 | 4% | 79% | not published |
| 8 | Real Brokerage | 181 | 4% | 100% | not published |
| 9 | ERA · largest office Newburgh (84) | 167 | 3% | 96% | not published |
| 10 | Compass · largest office Carmel (114) | 154 | 3% | 100% | not published |
| 11 | Epique Realty | 116 | 2% | 100% | not published |
| 12 | Fathom Realty | 87 | 2% | 100% | not published |
| 13 | lpt | 38 | 1% | 97% | not published |
| 14 | HomeSmart | 25 | 0% | 96% | not published |
Quoting one of these numbers? Please link this page — the counts are rebuilt weekly and the build date is what makes a figure checkable.
Other states
Same method, same build date.
The Index is free and always will be. The actual Indiana contacts — name, email, phone, brokerage, city — are the Indiana realtor email list, one-time, with 25 unsealed rows free first.