Free and public. Nothing to buy on this page.

The US Brokerage Brand Index

How many agents each national brokerage brand publishes a working email address for, counted from their own public rosters and rebuilt weekly. 493,081 agents across 21 brands and 51 states, build dated Sep 5, 2026.

Nobody publishes this. NAR reports total membership; RealTrends and T3 Sixty rank by sales volume behind a paywall. This is a measured head count of contactable agents, free to cite with a link.

Every brand, ranked

Agents with a published email address on file, per brand. "Own domain" is the share whose email is on their own business domain rather than a franchise address. Award tier is only shown for the brands that publish producer tiers.

#BrandAgents on fileStatesWith phoneOwn domainAward tier
1 Keller Williams 94,208 92% 87% 8% not published
2 Coldwell Banker 69,855 100% 99% 81% not published
3 RE/MAX 45,527 100% 92% 1% 37%
4 Michigan Licence Register 44,258 100% 0% 21% not published
5 Century 21 38,221 100% 78% 43% not published
6 Berkshire Hathaway HomeServices 37,371 99% 83% 81% not published
7 Real Brokerage 33,433 94% 100% 32% not published
8 Compass 32,777 100% 99% 0% not published
9 HomeSmart 24,409 100% 98% 15% not published
10 lpt · partial state data 21,053 60% 97% 39% not published
11 ERA 11,272 98% 83% 49% not published
12 Better Homes and Gardens 10,881 95% 68% 71% not published
13 Fathom Realty 7,878 100% 99% 4% not published
14 Douglas Elliman 5,340 100% 90% 0% 16%
15 Corcoran 5,030 95% 88% 57% not published
16 eXp Realty 3,004 100% 95% 94% not published
17 West USA Realty 2,959 100% 95% 100% not published
18 Sotheby's International Realty · partial state data 2,388 52% 97% 98% not published
19 First Team Real Estate 1,854 100% 0% 89% not published
20 kv_signaturepremier 1,509 100% 100% 96% not published
21 chase 291 100% 0% 100% not published
Counts are agents whose brokerage publishes a working email on a public profile, not total headcount. Brands marked "partial state data" carry a state on fewer than 90% of their rows, so their per-state numbers understate them. How this was counted.

By state

Each state ranks the brands present there, with how concentrated that market is. A state where one brand holds 40% is a different place to sell than one split ten ways.

StateAgents on fileBrandsLargest brandIts shareTop 3
California 59,066 17 Coldwell Banker 22% 49%
Michigan 53,245 11 Michigan Licence Register 83% 91%
Florida 45,138 16 Keller Williams 16% 46%
Texas 34,534 15 Keller Williams 26% 47%
New York 24,216 16 Keller Williams 16% 41%
New Jersey 20,057 14 Keller Williams 26% 57%
Georgia 18,694 14 Keller Williams 33% 60%
Arizona 17,501 14 HomeSmart 42% 69%
Pennsylvania 16,904 11 Berkshire Hathaway HomeServices 24% 66%
Illinois 14,255 14 Coldwell Banker 20% 50%
North Carolina 13,473 13 Keller Williams 24% 56%
Colorado 10,958 15 HomeSmart 23% 57%
Ohio 10,873 9 Keller Williams 26% 67%
Massachusetts 9,928 14 Coldwell Banker 26% 57%
Virginia 8,830 13 Keller Williams 23% 51%
Washington 8,361 12 Keller Williams 21% 49%
Tennessee 7,922 13 Keller Williams 28% 56%
Maryland 7,111 11 Keller Williams 23% 51%
Missouri 6,578 11 Keller Williams 29% 66%
Connecticut 6,332 12 Coldwell Banker 32% 64%
South Carolina 6,253 9 Keller Williams 24% 56%
Minnesota 5,968 10 Coldwell Banker 27% 80%
Utah 4,960 9 Real Brokerage 18% 48%
Indiana 4,665 11 Century 21 21% 59%
Louisiana 4,583 11 Keller Williams 25% 59%
Alabama 4,475 11 Keller Williams 40% 72%
Wisconsin 4,308 10 Coldwell Banker 21% 57%
Nevada 3,947 13 Berkshire Hathaway HomeServices 17% 44%
Oregon 3,055 10 Keller Williams 21% 53%
Kentucky 2,995 8 Keller Williams 32% 69%
Kansas 2,895 9 Keller Williams 32% 62%
Oklahoma 2,879 10 Keller Williams 36% 69%
New Hampshire 2,703 9 Keller Williams 28% 67%
Hawaii 2,639 11 Coldwell Banker 44% 65%
Arkansas 2,486 9 Coldwell Banker 25% 66%
Idaho 2,276 11 Keller Williams 22% 54%
Iowa 2,203 7 RE/MAX 49% 81%
New Mexico 2,107 11 Coldwell Banker 29% 58%
Nebraska 1,842 7 Berkshire Hathaway HomeServices 54% 81%
Rhode Island 1,705 7 RE/MAX 32% 59%
Delaware 1,695 7 Keller Williams 27% 57%
Maine 1,430 8 Keller Williams 22% 59%
Montana 1,329 8 Keller Williams 23% 58%
District of Columbia 1,168 8 Compass 31% 70%
Mississippi 1,134 8 Coldwell Banker 31% 66%
West Virginia 742 9 Better Homes and Gardens 19% 50%
Alaska 683 6 Real Brokerage 31% 71%
South Dakota 603 6 Keller Williams 43% 71%
North Dakota 557 6 Century 21 25% 60%
Wyoming 554 8 RE/MAX 23% 58%
Vermont 417 6 Coldwell Banker 30% 65%
A brand needs 25+ agents in a state to be ranked there.

Using these numbers

The Index is free and meant to be quoted. If you publish a figure from it, please link the page you took it from so readers can see the build date and the method — the counts move every week.

What this is not

It is not a count of every licensed agent. We hold 493,081 agents against NAR's roughly 1,500,000 members (33%), because we only count agents whose brokerage publishes a working email on a public profile. Independent and boutique brokerages are largely absent, and a brand that hides emails behind a contact form does not appear at all. It is a measure of reachable agents, which is a different and more useful number for anyone doing outreach, but it is not market share.

The rows behind these counts — names, emails, phones — are what we sell, by state and city. This page stays free.

ResolutionWire — prediction market receipts · a Base 7 Studio project