Realtor email lists, state by state.
461,866 U.S. real estate agents with a published, current email across all 50 states and D.C., and 25,443 business addresses from real estate firms' own websites, plus 1,700 city lists where a city has 50+ rows on file. Every tile is a state page with its own count, price and sample.
The whole country
Every state in one file: 461,866 agents + 25,443 business addresses
All 50 states and D.C., the same verified rows the state files carry, in one CSV with name, email, phone, brokerage, city and state. $1,499 one-time, 83% less than buying the 51 states one by one.
Every state, one table
Agents on file, phone coverage, city lists and the price of the whole state file. Build dated Oct 8, 2026.
| State | Agents on file | Business addresses | With phone | City lists | Price |
|---|---|---|---|---|---|
| California CA | 62,319 | 1,378 | 91% | 221 | $349 |
| Florida FL | 47,248 | 1,176 | 94% | 146 | $349 |
| Texas TX | 37,459 | 2,015 | 94% | 82 | $349 |
| New York NY | 28,030 | 958 | 94% | 120 | $349 |
| New Jersey NJ | 21,246 | 420 | 90% | 101 | $349 |
| Arizona AZ | 20,836 | 293 | 96% | 38 | $349 |
| Georgia GA | 19,558 | 1,067 | 87% | 60 | $349 |
| Pennsylvania PA | 17,137 | 700 | 90% | 66 | $249 |
| Illinois IL | 15,311 | 603 | 94% | 58 | $249 |
| North Carolina NC | 13,976 | 1,318 | 93% | 49 | $249 |
| Colorado CO | 11,526 | 840 | 96% | 41 | $249 |
| Ohio OH | 11,128 | 511 | 93% | 53 | $249 |
| Massachusetts MA | 10,828 | 388 | 95% | 57 | $249 |
| Virginia VA | 9,302 | 1,129 | 92% | 38 | $249 |
| Michigan MI | 9,638 | 631 | 90% | 46 | $249 |
| Washington WA | 9,051 | 696 | 94% | 38 | $149 |
| Tennessee TN | 8,548 | 887 | 94% | 32 | $149 |
| Connecticut CT | 7,760 | 173 | 93% | 42 | $149 |
| Maryland MD | 7,481 | 392 | 93% | 28 | $149 |
| Missouri MO | 6,938 | 589 | 93% | 27 | $149 |
| South Carolina SC | 6,651 | 551 | 93% | 25 | $149 |
| Minnesota MN | 6,205 | 539 | 94% | 32 | $149 |
| Indiana IN | 5,104 | 670 | 93% | 25 | $149 |
| Utah UT | 5,174 | 282 | 94% | 18 | $149 |
| Wisconsin WI | 4,685 | 623 | 95% | 24 | $149 |
| Louisiana LA | 4,840 | 398 | 93% | 18 | $149 |
| Alabama AL | 4,607 | 486 | 93% | 21 | $149 |
| Nevada NV | 4,333 | 207 | 85% | 10 | $149 |
| Oregon OR | 3,547 | 496 | 95% | 14 | $149 |
| Kentucky KY | 3,294 | 473 | 91% | 14 | $149 |
| Oklahoma OK | 3,285 | 387 | 94% | 12 | $149 |
| Kansas KS | 3,052 | 293 | 94% | 10 | $149 |
| New Hampshire NH | 3,035 | 213 | 94% | 10 | $149 |
| Hawaii HI | 3,064 | 157 | 97% | 15 | $149 |
| Arkansas AR | 2,725 | 368 | 91% | 11 | $149 |
| Idaho ID | 2,576 | 349 | 93% | 11 | $149 |
| Iowa IA | 2,355 | 427 | 92% | 14 | $149 |
| New Mexico NM | 2,318 | 258 | 93% | 7 | $149 |
| Nebraska NE | 1,939 | 214 | 82% | 4 | $99 |
| Delaware DE | 1,965 | 44 | 91% | 9 | $99 |
| Rhode Island RI | 1,873 | 95 | 94% | 11 | $99 |
| Maine ME | 1,671 | 211 | 87% | 4 | $99 |
| Montana MT | 1,549 | 306 | 93% | 9 | $99 |
| Mississippi MS | 1,324 | 328 | 92% | 7 | $99 |
| District of Columbia DC | 1,340 | 28 | 94% | 1 | $99 |
| West Virginia WV | 801 | 130 | 90% | 6 | $69 |
| Wyoming WY | 705 | 201 | 94% | 5 | $69 |
| South Dakota SD | 699 | 140 | 93% | 2 | $69 |
| Alaska AK | 662 | 118 | 97% | 3 | $69 |
| North Dakota ND | 631 | 121 | 98% | 3 | $69 |
| Vermont VT | 537 | 166 | 97% | 2 | $69 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999 and $349 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
or every state in one file, the whole country for $1,499
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt, plus at most one short note if you leave a checkout unfinished or take a free sample; reply STOP and you will never hear from us again. No newsletter, no sharing.