Realtor email lists, state by state.

472,798 U.S. real estate agents with a published, current email across all 50 states and D.C., plus 1,729 city lists where a city has 50+ agents on file. Every tile is a state page with its own count, price and sample.

United States
472,798 agents on file
50 states + D.C. · build dated Sep 5, 2026
Pick a state for its count and price — every tile is a state page.
Agents on file fewer more All 51 as a table

Every state, one table

Agents on file, phone coverage, city lists and the price of the whole state file. Build dated Sep 5, 2026.

StateAgents on fileWith phoneCity listsPrice
California CA 58,902 91% 207 $349
Michigan MI 53,241 15% 200 $349
Florida FL 45,108 93% 146 $349
Texas TX 34,501 94% 74 $349
New York NY 24,210 93% 103 $349
New Jersey NJ 20,040 89% 93 $349
Georgia GA 18,691 86% 55 $249
Arizona AZ 17,477 95% 37 $249
Pennsylvania PA 16,891 90% 63 $249
Illinois IL 14,250 93% 59 $249
North Carolina NC 13,460 92% 45 $249
Colorado CO 10,945 96% 36 $249
Ohio OH 10,865 93% 52 $249
Massachusetts MA 9,918 94% 53 $149
Virginia VA 8,826 91% 37 $149
Washington WA 8,356 94% 31 $149
Tennessee TN 7,914 93% 27 $149
Maryland MD 7,111 92% 28 $149
Missouri MO 6,575 91% 28 $149
Connecticut CT 6,325 91% 34 $149
South Carolina SC 6,244 92% 25 $149
Minnesota MN 5,967 91% 31 $149
Utah UT 4,957 94% 17 $149
Indiana IN 4,661 91% 21 $149
Louisiana LA 4,575 93% 17 $149
Alabama AL 4,473 93% 19 $149
Wisconsin WI 4,305 94% 24 $149
Nevada NV 3,942 83% 8 $149
Oregon OR 3,054 93% 12 $149
Kentucky KY 2,994 89% 11 $149
Kansas KS 2,887 94% 7 $149
Oklahoma OK 2,878 92% 10 $149
New Hampshire NH 2,701 93% 9 $149
Hawaii HI 2,638 96% 13 $149
Arkansas AR 2,486 88% 9 $99
Idaho ID 2,275 92% 11 $99
Iowa IA 2,203 90% 14 $99
New Mexico NM 2,100 92% 6 $99
Nebraska NE 1,841 79% 4 $99
Rhode Island RI 1,705 93% 10 $99
Delaware DE 1,694 90% 8 $99
Maine ME 1,430 82% 3 $99
Montana MT 1,329 91% 6 $99
District of Columbia DC 1,168 94% 1 $99
Mississippi MS 1,133 88% 4 $99
West Virginia WV 742 87% 6 $69
Alaska AK 680 82% 3 $69
South Dakota SD 603 90% 2 $69
North Dakota ND 556 98% 3 $69
Wyoming WY 554 92% 5 $69
Vermont VT 417 95% 2 $69
Counts are agents with a published email in that state; a city list is a subset of its state. Price is for the whole state file, one-time.
Pricing

The price, in public.

No “contact sales”, no quote form, no call. Here is the whole price list.

$39to $349, by how many agents a list holds · one-time

One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999 and $349 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.

one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first

Pick your marketpay by cardthe CSV downloads on the spot

Secure checkout by Stripe Visa, Mastercard, Amex, Apple Pay no account required

Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.

ResolutionWire — prediction market receipts · a Base 7 Studio project