Georgia brokerage offices 79 ranked by agents on file
79 offices in Georgia have 50 or more agents with a published, working email on the Oct 8, 2026 build, 12,997 agents between them. 9 cities have enough ranked offices for a league table of their own.
Free reference pageBuild dated Oct 8, 2026
Cities with an office ranking
Every city in Georgia with three or more ranked offices. The number is the ranked offices in that city.
Every ranked office in Georgia
Ranked by agents with a working email. Share is of the office's own city. Each office has its own page.
| # | Office | City | Agents | Share of city |
|---|---|---|---|---|
| 1 | Keller Williams | Atlanta | 1,285 | 34% |
| 2 | HomeSmart | Atlanta | 594 | 16% |
| 3 | Keller Williams | Marietta | 431 | 44% |
| 4 | Coldwell Banker Realty | Atlanta | 428 | 11% |
| 5 | Better Homes and Gardens Real Estate Metro Brokers | Atlanta | 395 | 10% |
| 6 | Keller Williams | Duluth | 386 | 69% |
| 7 | Keller Williams | Alpharetta | 369 | 38% |
| 8 | CENTURY 21 Results | Cumming | 338 | 36% |
| 9 | Compass | Atlanta | 338 | 9% |
| 10 | CENTURY 21 Connect Realty | Roswell | 310 | 36% |
| 11 | Keller Williams | Savannah | 266 | 55% |
| 12 | Sotheby's International Realty | Atlanta | 235 | 6% |
| 13 | Keller Williams | Roswell | 225 | 26% |
| 14 | Keller Williams | Peachtree City | 219 | 47% |
| 15 | Keller Williams | Suwanee | 216 | 56% |
| 16 | Coldwell Banker Kennon & Parker | Columbus | 215 | 43% |
| 17 | Keller Williams | Stockbridge | 211 | 49% |
| 18 | Keller Williams | Augusta | 182 | 53% |
| 19 | Berkshire Hathaway HomeServices | Atlanta | 179 | 5% |
| 20 | Keller Williams | Cumming | 179 | 19% |
| 21 | Keller Williams | Snellville | 176 | 74% |
| 22 | Coldwell Banker Realty | Marietta | 173 | 18% |
| 23 | Keller Williams | Gainesville | 173 | 62% |
| 24 | Better Homes and Gardens Real Estate Metro Brokers | Stockbridge | 163 | 38% |
| 25 | Keller Williams | Tucker | 162 | 55% |
| 26 | Keller Williams | Decatur | 155 | 59% |
| 27 | HomeSmart | Cumming | 154 | 16% |
| 28 | HomeSmart | Alpharetta | 151 | 16% |
| 29 | Keller Williams | Buford | 147 | 44% |
| 30 | Keller Williams | Peachtree Corners | 146 | 89% |
| 31 | Keller Williams | Columbus | 143 | 28% |
| 32 | Keller Williams | Smyrna | 143 | 53% |
| 33 | Better Homes and Gardens Real Estate Metro Brokers | Lithonia | 135 | 61% |
| 34 | Keller Williams | Conyers | 134 | 64% |
| 35 | Coldwell Banker Realty | Roswell | 133 | 15% |
| 36 | Better Homes and Gardens Real Estate Metro Brokers | Douglasville | 132 | 56% |
| 37 | Keller Williams | Woodstock | 129 | 53% |
| 38 | HomeSmart | Marietta | 121 | 12% |
| 39 | Coldwell Banker Realty | Cumming | 119 | 13% |
| 40 | Berkshire Hathaway HomeServices | Alpharetta | 117 | 12% |
| 41 | Keller Williams | Braselton | 117 | 61% |
| 42 | Berkshire Hathaway HomeServices | Peachtree City | 111 | 24% |
| 43 | Better Homes and Gardens Real Estate Metro Brokers | Tucker | 111 | 38% |
| 44 | Coldwell Banker Kinard Realty | Dalton | 110 | 63% |
| 45 | HomeSmart | Roswell | 105 | 12% |
| 46 | Keller Williams | Watkinsville | 104 | 83% |
| 47 | Berkshire Hathaway HomeServices | Marietta | 100 | 10% |
| 48 | Coldwell Banker Realty | Johns Creek | 97 | 61% |
| 49 | Coldwell Banker Upchurch Realty | Athens | 94 | 62% |
| 50 | HomeSmart | Lawrenceville | 90 | 71% |
| 51 | Berkshire Hathaway HomeServices | Roswell | 89 | 10% |
| 52 | Berkshire Hathaway HomeServices | Canton | 88 | 33% |
| 53 | Sotheby's International Realty | Alpharetta | 88 | 9% |
| 54 | Berkshire Hathaway HomeServices | Suwanee | 86 | 22% |
| 55 | Real Broker | Atlanta | 84 | 2% |
| 56 | HomeSmart | Stone Mountain | 83 | 75% |
| 57 | CENTURY 21 Premier Real Estate | Columbus | 82 | 16% |
| 58 | HomeSmart | Lithonia | 79 | 36% |
| 59 | Better Homes and Gardens Real Estate Metro Brokers | McDonough | 78 | 31% |
| 60 | eXp Realty | Atlanta | 78 | 2% |
| 61 | Compass | Alpharetta | 76 | 8% |
| 62 | Better Homes and Gardens Real Estate Metro Brokers | Hiram | 75 | 86% |
| 63 | HomeSmart | Decatur | 74 | 28% |
| 64 | Berkshire Hathaway HomeServices | Cumming | 73 | 8% |
| 65 | Better Homes and Gardens Real Estate Executive Partners | Augusta | 73 | 21% |
| 66 | Better Homes and Gardens Real Estate Metro Brokers | Peachtree City | 70 | 15% |
| 67 | Keller Williams | Newnan | 70 | 38% |
| 68 | Better Homes and Gardens Real Estate Metro Brokers | Buford | 67 | 20% |
| 69 | ERA Sunrise Realty | Canton | 64 | 24% |
| 70 | HomeSmart | Conyers | 63 | 30% |
| 71 | HomeSmart | Suwanee | 63 | 16% |
| 72 | HomeSmart | Smyrna | 62 | 23% |
| 73 | HomeSmart | McDonough | 61 | 24% |
| 74 | HomeSmart | Douglasville | 57 | 24% |
| 75 | Berkshire Hathaway HomeServices | Smyrna | 56 | 21% |
| 76 | Berkshire Hathaway HomeServices | Fayetteville | 54 | 49% |
| 77 | HomeSmart | Covington | 54 | 58% |
| 78 | Better Homes and Gardens Real Estate Metro Brokers | Alpharetta | 52 | 5% |
| 79 | Keller Williams | St. Simons Island | 52 | 36% |
Georgia offices — straight answers
What people ask about this ranking, answered with this build's numbers.
Which is the largest real estate office in Georgia?
Keller Williams in Atlanta, with 1,285 agents carrying a working email on the Oct 8, 2026 build. That brand publishes one roster per city, so the figure spans every office it has in the city.
How many brokerage offices are in Georgia?
We rank 79 with 50 or more emailed agents, holding 12,997 agents between them. Smaller offices, RE/MAX (counted at brand level only) and brokerages whose profiles name no office are in the state total but not ranked. Method: methodology.
Can I buy the Georgia agents?
Yes — the Georgia realtor email list is every emailed agent in the state for $349, one-time, instant CSV, or by city; 25 rows are free first.