Virginia brokerage offices 45 ranked by agents on file
45 offices in Virginia have 50 or more agents with a published, working email on the Sep 12, 2026 build, 4,126 agents between them. 7 cities have enough ranked offices for a league table of their own.
Free reference pageBuild dated Sep 12, 2026
Cities with an office ranking
Every city in Virginia with three or more ranked offices. The number is the ranked offices in that city.
Every ranked office in Virginia
Ranked by agents with a working email. Share is of the office's own city. Each office has its own page.
| # | Office | City | Agents | Share of city |
|---|---|---|---|---|
| 1 | Keller Williams | Alexandria | 207 | 36% |
| 2 | Berkshire Hathaway HomeServices | Virginia Beach | 203 | 30% |
| 3 | Berkshire Hathaway HomeServices | Chesapeake | 185 | 47% |
| 4 | Keller Williams | Reston | 159 | 41% |
| 5 | Keller Williams | Arlington | 151 | 43% |
| 6 | Keller Williams | Stafford | 144 | 46% |
| 7 | Keller Williams | McLean | 124 | 32% |
| 8 | Compass | Arlington | 122 | 35% |
| 9 | Keller Williams | Virginia Beach | 117 | 17% |
| 10 | Compass | Alexandria | 115 | 20% |
| 11 | Keller Williams | Richmond | 108 | 25% |
| 12 | Coldwell Banker Elite | Fredericksburg | 106 | 33% |
| 13 | Keller Williams | Chesapeake | 105 | 27% |
| 14 | Coldwell Banker Realty | Reston | 101 | 26% |
| 15 | Keller Williams | Roanoke | 101 | 48% |
| 16 | Keller Williams | Manassas | 100 | 83% |
| 17 | Keller Williams | Falls Church | 98 | 85% |
| 18 | Real Broker | Richmond | 97 | 23% |
| 19 | Real Broker | Virginia Beach | 95 | 14% |
| 20 | Berkshire Hathaway HomeServices | Fredericksburg | 93 | 29% |
| 21 | Coldwell Banker Realty | Alexandria | 89 | 15% |
| 22 | Compass | McLean | 89 | 23% |
| 23 | Keller Williams | Forest | 88 | 84% |
| 24 | ERA Woody Hogg & Assoc. | Mechanicsville | 84 | 81% |
| 25 | CENTURY 21 Redwood Realty | Ashburn | 81 | 40% |
| 26 | CENTURY 21 New Millennium | Alexandria | 78 | 14% |
| 27 | Keller Williams | Midlothian | 76 | 29% |
| 28 | Keller Williams | Tysons | 72 | 99% |
| 29 | Real Broker | Midlothian | 66 | 26% |
| 30 | Berkshire Hathaway HomeServices | Stafford | 65 | 21% |
| 31 | Keller Williams | Fairfax | 59 | 22% |
| 32 | Berkshire Hathaway HomeServices | Norfolk | 58 | 55% |
| 33 | Keller Williams | Ashburn | 58 | 29% |
| 34 | Real Broker | Roanoke | 57 | 27% |
| 35 | Compass | Richmond | 56 | 13% |
| 36 | CENTURY 21 Redwood Realty | Fairfax | 54 | 21% |
| 37 | Compass | Reston | 53 | 14% |
| 38 | Keller Williams | Potomac Falls | 53 | 100% |
| 39 | CENTURY 21 New Millennium | Fredericksburg | 52 | 16% |
| 40 | CENTURY 21 New Millennium | McLean | 52 | 14% |
| 41 | Real Broker | Leesburg | 52 | 43% |
| 42 | Berkshire Hathaway HomeServices | Richmond | 51 | 12% |
| 43 | CENTURY 21 Nachman Realty | Chesapeake | 51 | 13% |
| 44 | Keller Williams | Grafton | 51 | 100% |
| 45 | Berkshire Hathaway HomeServices | Suffolk | 50 | 79% |
Virginia offices — straight answers
What people ask about this ranking, answered with this build's numbers.
Which is the largest real estate office in Virginia?
Keller Williams in Alexandria, with 207 agents carrying a working email on the Sep 12, 2026 build. That brand publishes one roster per city, so the figure spans every office it has in the city.
How many brokerage offices are in Virginia?
We rank 45 with 50 or more emailed agents, holding 4,126 agents between them. Smaller offices, RE/MAX (counted at brand level only) and brokerages whose profiles name no office are in the state total but not ranked. Method: methodology.
Can I buy the Virginia agents?
Yes — the Virginia realtor email list is every emailed agent in the state for $149, one-time, instant CSV, or by city; 25 rows are free first.