What's in the Birmingham file
| Agents on file | 569 |
|---|---|
| Business addresses (real estate firms' own websites) | 12 |
| Email addresses in the file | 581 |
| Each email last read on a public page | Sep 16, 2026 to Oct 8, 2026 |
| Rows with a phone number | 94% |
| Rows on their own business domain | 20% |
| Rows on a free mailbox | 10% |
| Brokerage brands in the file | 4 |
| Other Alabama cities sold on their own | 20 |
| The whole file, one-time | $69 |
| The whole Alabama file, Birmingham included | $149 |
| Columns in every row | Name, Email, Phone, Brokerage, City, State, Data Source |
A Keller Williams city
Seven of every ten branded agents in the Birmingham file work under Keller Williams: 397 of them, 69.8%, where Keller Williams holds 38.5% across Alabama.
Keller Williams lists Birmingham offices at 3040 Independence Drive (KW) and 3595 Grandview Parkway (KW), and kw.com is the address on 352 rows.
Only four brands appear at all. eXp Realty is the second, with 104 agents (18.3%, against 14% statewide), and RE/MAX, 16.5% of Alabama's branded agents, has 54 here.
Phones come with 94% of rows, and gmail.com is on just 48.