Free and public.
New Mexico brokerage brands, ranked
Coldwell Banker has the most agents on file in New Mexico — 609 of 2,328 (26%) — across 13 national brands. Counted from the brokerages' own public rosters, build dated Oct 8, 2026.
The whole New Mexico file: 2,318 agents + 258 business addresses, each with a published, current email, one CSV, one-time.
Coldwell Banker is unusually strong here: 26% of New Mexico agents on file against 15% nationally.
eXp Realty is unusually strong here: 8% of New Mexico agents on file against 3% nationally.
| # | Brand | Agents | Share | With phone | Award tier |
|---|---|---|---|---|---|
| 1 | Coldwell Banker · largest office Albuquerque (440) | 609 | 26% | 97% | not published |
| 2 | Keller Williams · largest office Albuquerque (292) | 387 | 17% | 90% | not published |
| 3 | Berkshire Hathaway HomeServices · largest office Albuquerque (89) | 242 | 10% | 96% | not published |
| 4 | RE/MAX | 236 | 10% | 95% | 41% |
| 5 | Real Brokerage · largest office Albuquerque (54) | 198 | 9% | 100% | not published |
| 6 | eXp Realty · largest office Albuquerque (115) | 181 | 8% | 100% | not published |
| 7 | Better Homes and Gardens · largest office Las Cruces (78) | 121 | 5% | 65% | not published |
| 8 | Century 21 | 118 | 5% | 52% | not published |
| 9 | ERA | 56 | 2% | 95% | not published |
| 10 | Corcoran | 50 | 2% | 100% | not published |
| 11 | Fathom Realty | 39 | 2% | 92% | not published |
| 12 | HomeSmart | 38 | 2% | 100% | not published |
| 13 | Sotheby's International Realty | 29 | 1% | 100% | not published |
Quoting one of these numbers? Please link this page — the counts are rebuilt weekly and the build date is what makes a figure checkable.
Other states
Same method, same build date.
The Index is free and always will be. The actual New Mexico contacts — name, email, phone, brokerage, city — are the New Mexico realtor email list, one-time, with 25 unsealed rows free first.