Pennsylvania brokerage offices 80 ranked by agents on file
80 offices in Pennsylvania have 50 or more agents with a published, working email on the Oct 8, 2026 build, 10,470 agents between them. 7 cities have enough ranked offices for a league table of their own.
Free reference pageBuild dated Oct 8, 2026
Cities with an office ranking
Every city in Pennsylvania with three or more ranked offices. The number is the ranked offices in that city.
Every ranked office in Pennsylvania
Ranked by agents with a working email. Share is of the office's own city. Each office has its own page.
| # | Office | City | Agents | Share of city |
|---|---|---|---|---|
| 1 | Keller Williams | Philadelphia | 762 | 39% |
| 2 | Coldwell Banker Realty | Pittsburgh | 652 | 47% |
| 3 | Compass | Philadelphia | 362 | 19% |
| 4 | Berkshire Hathaway HomeServices | Pittsburgh | 330 | 24% |
| 5 | Berkshire Hathaway HomeServices | Philadelphia | 284 | 15% |
| 6 | Coldwell Banker Realty | Camp Hill | 275 | 71% |
| 7 | Compass | Ardmore | 252 | 53% |
| 8 | Keller Williams | Exton | 229 | 56% |
| 9 | Keller Williams | Bethel Park | 227 | 98% |
| 10 | Keller Williams | Ardmore | 214 | 45% |
| 11 | Keller Williams | Wexford | 189 | 56% |
| 12 | Berkshire Hathaway HomeServices | Haverford | 180 | 97% |
| 13 | Compass | Wayne | 179 | 60% |
| 14 | Keller Williams | Langhorne | 175 | 91% |
| 15 | Berkshire Hathaway HomeServices | Lancaster | 172 | 36% |
| 16 | Keller Williams | Doylestown | 163 | 48% |
| 17 | Keller Williams | East Petersburg | 163 | 98% |
| 18 | Keller Williams | York | 161 | 35% |
| 19 | Keller Williams | Mechanicsburg | 158 | 76% |
| 20 | Keller Williams | Collegeville | 149 | 56% |
| 21 | Berkshire Hathaway HomeServices | Devon | 145 | 91% |
| 22 | Berkshire Hathaway HomeServices | Blue Bell | 140 | 32% |
| 23 | Coldwell Banker Realty | Lancaster | 139 | 29% |
| 24 | Berkshire Hathaway HomeServices | Cranberry Township | 135 | 48% |
| 25 | Coldwell Banker Realty | Wyomissing | 129 | 30% |
| 26 | Coldwell Banker Hearthside | Newtown | 125 | 28% |
| 27 | Keller Williams | West Chester | 124 | 44% |
| 28 | Coldwell Banker Realty | Blue Bell | 122 | 28% |
| 29 | Keller Williams | Blue Bell | 122 | 28% |
| 30 | Coldwell Banker Hearthside | Allentown | 119 | 29% |
| 31 | Keller Williams | Wyomissing | 118 | 27% |
| 32 | Keller Williams | Harrisburg | 115 | 53% |
| 33 | Coldwell Banker Realty | York | 113 | 25% |
| 34 | Berkshire Hathaway HomeServices | York | 111 | 24% |
| 35 | Coldwell Banker Realty | Exton | 109 | 27% |
| 36 | Keller Williams | Wayne | 109 | 36% |
| 37 | Coldwell Banker Realty | Moon Township | 106 | 54% |
| 38 | Keller Williams | Media | 106 | 40% |
| 39 | Keller Williams | Stroudsburg | 105 | 66% |
| 40 | Coldwell Banker Realty | Cranberry Township | 104 | 37% |
| 41 | Berkshire Hathaway HomeServices | Newtown | 100 | 23% |
| 42 | Berkshire Hathaway HomeServices | Wexford | 100 | 29% |
| 43 | Berkshire Hathaway HomeServices | Greensburg | 99 | 87% |
| 44 | Berkshire Hathaway HomeServices | Murrysville | 98 | 51% |
| 45 | Coldwell Banker Realty | Murrysville | 92 | 48% |
| 46 | Coldwell Banker Realty | Philadelphia | 91 | 5% |
| 47 | Coldwell Banker Hearthside | Huntingdon Valley | 90 | 86% |
| 48 | Berkshire Hathaway HomeServices | Moon Township | 88 | 45% |
| 49 | Coldwell Banker Realty | North Huntingdon | 86 | 97% |
| 50 | Berkshire Hathaway HomeServices | McMurray | 82 | 55% |
| 51 | HomeSmart | Philadelphia | 81 | 4% |
| 52 | Berkshire Hathaway HomeServices | Media | 77 | 29% |
| 53 | Real Broker | Philadelphia | 76 | 4% |
| 54 | Compass | East End | 75 | 100% |
| 55 | Berkshire Hathaway HomeServices | Rosemont | 73 | 100% |
| 56 | Coldwell Banker Realty | Hershey | 72 | 65% |
| 57 | Berkshire Hathaway HomeServices | Butler | 70 | 66% |
| 58 | Keller Williams | Newtown | 70 | 16% |
| 59 | Coldwell Banker Hearthside | Doylestown | 69 | 20% |
| 60 | Berkshire Hathaway HomeServices | Newtown Square | 67 | 54% |
| 61 | Berkshire Hathaway HomeServices | Wyomissing | 66 | 15% |
| 62 | Coldwell Banker Select, REALTORS | Erie | 65 | 50% |
| 63 | Keller Williams | South Abington Township | 65 | 40% |
| 64 | Berkshire Hathaway HomeServices | Malvern | 63 | 81% |
| 65 | CENTURY 21 Fairways Real Estate | Irwin | 63 | 77% |
| 66 | CENTURY 21 Gold | Reading | 62 | 94% |
| 67 | Keller Williams | Bethlehem | 59 | 19% |
| 68 | Berkshire Hathaway HomeServices | Allison Park | 58 | 98% |
| 69 | Keller Williams | Allentown | 58 | 14% |
| 70 | Berkshire Hathaway HomeServices | Jenkintown | 57 | 95% |
| 71 | CENTURY 21 Keim Realtors | Allentown | 57 | 14% |
| 72 | CENTURY 21 Advantage Gold | Philadelphia | 55 | 3% |
| 73 | CENTURY 21 Integra | Newtown | 54 | 12% |
| 74 | ERA One Source Realty | South Abington Township | 54 | 33% |
| 75 | Coldwell Banker Realty | Conshohocken | 53 | 50% |
| 76 | Berkshire Hathaway HomeServices | Bethlehem | 51 | 16% |
| 77 | Coldwell Banker Realty | Chambersburg | 51 | 43% |
| 78 | Coldwell Banker Realty | Media | 51 | 19% |
| 79 | Keller Williams | Horsham | 50 | 93% |
| 80 | Keller Williams | Montgomeryville | 50 | 98% |
Pennsylvania offices — straight answers
What people ask about this ranking, answered with this build's numbers.
Which is the largest real estate office in Pennsylvania?
Keller Williams in Philadelphia, with 762 agents carrying a working email on the Oct 8, 2026 build. That brand publishes one roster per city, so the figure spans every office it has in the city.
How many brokerage offices are in Pennsylvania?
We rank 80 with 50 or more emailed agents, holding 10,470 agents between them. Smaller offices, RE/MAX (counted at brand level only) and brokerages whose profiles name no office are in the state total but not ranked. Method: methodology.
Can I buy the Pennsylvania agents?
Yes — the Pennsylvania realtor email list is every emailed agent in the state for $249, one-time, instant CSV, or by city; 25 rows are free first.