Real estate brokerage offices, ranked 1,932 offices in 205 cities
1,932 brokerage offices have 50 or more agents with a published, working email on the Sep 12, 2026 build — 240,453 agents between them, median office 88. Each office is ranked within its city with its share of the city's emailed agents, phone coverage and inbox mix. Free, quotable, rebuilt weekly.
Free reference pagesBuild dated Sep 12, 2026
The ten largest offices in the country
By agents with a working email. Brand-per-city rosters (one line for every office a brand has in a city) are marked.
| # | Office | City | Agents | Share of city |
|---|---|---|---|---|
| 1 | HomeSmart · brand, whole city | Phoenix, AZ | 1,650 | 74% |
| 2 | Compass · brand, whole city | New York, NY | 1,637 | 49% |
| 3 | HomeSmart · brand, whole city | Scottsdale, AZ | 1,396 | 37% |
| 4 | Keller Williams · brand, whole city | Atlanta, GA | 1,267 | 37% |
| 5 | Compass · brand, whole city | Austin, TX | 1,179 | 47% |
| 6 | Keller Williams · brand, whole city | San Antonio, TX | 1,125 | 42% |
| 7 | Keller Williams · brand, whole city | Houston, TX | 1,014 | 29% |
| 8 | Douglas Elliman · brand, whole city | New York, NY | 1,000 | 30% |
| 9 | Compass · brand, whole city | Chicago, IL | 962 | 31% |
| 10 | Berkshire Hathaway HomeServices · brand, whole city | Omaha, NE | 857 | 79% |
By state
Ranked offices, the agents they hold, and the cities in each state with a league table of their own.
| State | Ranked offices | Agents at them | Cities ranked |
|---|---|---|---|
| California | 305 | 35,839 | 44 |
| Florida | 216 | 26,084 | 26 |
| New York | 120 | 13,666 | 9 |
| Texas | 120 | 19,823 | 16 |
| New Jersey | 115 | 11,722 | 10 |
| Pennsylvania | 80 | 10,479 | 7 |
| Georgia | 76 | 12,574 | 9 |
| Arizona | 66 | 14,167 | 8 |
| North Carolina | 59 | 7,489 | 6 |
| Illinois | 53 | 6,753 | 5 |
| Massachusetts | 51 | 5,109 | 2 |
| Virginia | 45 | 4,126 | 7 |
| Ohio | 43 | 5,968 | 1 |
| Connecticut | 42 | 3,596 | 5 |
| Michigan | 38 | 3,683 | 1 |
| Washington | 37 | 3,813 | 3 |
| Colorado | 36 | 5,164 | 3 |
| Maryland | 33 | 3,759 | 3 |
| South Carolina | 32 | 3,457 | 4 |
| Tennessee | 31 | 4,490 | 5 |
| Louisiana | 28 | 2,823 | 6 |
| Missouri | 26 | 3,793 | 2 |
| Minnesota | 25 | 2,970 | 0 |
| Utah | 25 | 2,820 | 3 |
| Indiana | 21 | 2,156 | 3 |
| Wisconsin | 20 | 1,709 | 2 |
| Alabama | 16 | 1,872 | 0 |
| Nevada | 16 | 2,548 | 3 |
| Hawaii | 14 | 1,415 | 1 |
| Arkansas | 12 | 1,241 | 1 |
| Kansas | 12 | 1,791 | 2 |
| Kentucky | 12 | 1,348 | 0 |
| Oklahoma | 11 | 1,457 | 0 |
| Delaware | 10 | 973 | 0 |
| Oregon | 10 | 928 | 1 |
| Idaho | 9 | 1,040 | 1 |
| Montana | 8 | 476 | 1 |
| New Hampshire | 8 | 1,221 | 0 |
| Nebraska | 7 | 1,359 | 1 |
| New Mexico | 6 | 1,021 | 1 |
| Rhode Island | 6 | 454 | 0 |
| Maine | 5 | 549 | 0 |
| Mississippi | 5 | 354 | 1 |
| Iowa | 4 | 386 | 0 |
| North Dakota | 4 | 248 | 1 |
| Alaska | 3 | 265 | 0 |
| District of Columbia | 3 | 804 | 1 |
| South Dakota | 3 | 316 | 0 |
| Vermont | 2 | 166 | 0 |
| Wyoming | 2 | 138 | 0 |
| West Virginia | 1 | 51 | 0 |
Want the names behind the counts?
These pages stay free. The rows — names, emails, phones, brokerage, city — are what we sell, as a realtor email list by state and city, one-time, instant CSV, 25 unsealed rows free first.
Brokerage offices — straight answers
What the ranking counts, what it leaves out, and how to use it.
What counts as an office here?
All the agents a brokerage lists under one city on its public directory who carry a working email — grouped by brokerage name, state and city. An office needs 50 such agents to be ranked, and a city needs 3 ranked offices to get a league table. Brands that publish one roster per city (Keller Williams, Compass, HomeSmart, Berkshire Hathaway HomeServices, Real, Douglas Elliman) appear as one line per city, and the page says so.
Why is RE/MAX missing?
RE/MAX's directory does not publish office names in a form we can group, so RE/MAX agents are counted at brand level in the Brand Index and in every city and state total, but have no office pages here.
How is this different from the Brand Index?
The Brand Index ranks national brands by agents on file, nationally and per state. This ranks individual offices within a city. A brand can be first nationally and fifth in a given city.
Can I quote these figures?
Yes, free of charge. Please link the page you took a number from so readers can see the build date and the method, since the counts move every week. Method and its known gaps: methodology.